Honda NSX Hybrid 3.5 V6 (A) Specifications
Engine | |
Engine capacity | 3,493 cc |
Engine type | V6 24-valve Twin-Turbocharged DOHC |
Compression ratio | 10 |
Bore x Stroke | (91 x 89.5) mm |
Fuel type | Petrol-Electric |
Performance | |
Power | 427kW (573 bhp) |
Torque | 550 Nm |
Acceleration | 3.6s (0-100 km/h) |
Top speed | 304 km/h |
Fuel consumption | 10 km/L |
CO2 emission | 228 g/km (As tested by LTA) |
Misc technical data | |
Transmission | 9-speed (A) Dual Clutch |
Drive type | All-wheel drive |
Measurements | |
Vehicle type | Sports |
Dimensions (L x W x H) | (4487 x 1939 x 1215) mm |
Wheelbase | 2,630 mm |
Min turning radius | 5,900 mm |
Kerb weight | 1,781 kg |
Fuel tank capacity | 59 L |
Boot/Cargo Capacity | unknown |
Brakes | |
Brakes (Front) | Ventilated carbon ceramic disc |
Brakes (Rear) | Ventilated carbon ceramic disc |
Suspension | |
Suspension (Front) | Independent Double-wishbone, Double lower ball joint |
Suspension (Rear) | Indedendent mutli-link with stabiliser, Coil spring |
Tidak ada komentar:
Posting Komentar